Accessible Stroll 1 – Trehafren Fields & Park Lane | 1.4 miles | 30 minutes | Easy | Accessible Strolls |
Accessible Stroll 2 – Four Bridges on River Severn | 1.3 miles | 30 minutes | Easy | Accessible Strolls |
Accessible Stroll 3 – Around Trehafren Hill | 1.8 miles | 50 minutes | Easy | Accessible Strolls |
Accessible Stroll 4 – Two Town Parks | 1.5 miles | 45 minutes | Very Easy | Accessible Strolls |
Short Stroll – 12 The Bryns | 1.1 miles | 30 minutes | Easy | Short Strolls |
Short Stroll 1 – Vaynor Stores Loop | 1 mile | 25 minutes | Easy | Short Strolls |
Short Stroll 10 – Trehafren Circumnavigation | 0.6 miles | 15 minutes | Easy | Short Strolls |
Short Stroll 11 – Trehafren Hilltop Circuit | 0.6 miles | 15 minutes | Easy | Short Strolls |
Short Stroll 13 – The Oaks Care Home Circuit | 1.1 miles | 30 minutes | Easy | Short Strolls |
Short Stroll 14 – Treowen Circuit | 1.0 miles | 30 minutes | Easy | Short Strolls |
Short Stroll 15 – Garthowen & Black Hall Hill | 1.0 miles | 25 minutes | Easy | Short Strolls |
Short Stroll 16 – Maes y Dail | 1.0 miles | 25 minutes | Easy | Short Strolls |
Short Stroll 17 – Mochdre Industrial Green Lunch | 1.8 miles | 45 minutes | Easy | Short Strolls |
Short Stroll 2 – Coleg Powys Vaynor Loop | 0.9 miles | 20 minutes | Easy | Short Strolls |
Short Stroll 3 – Dolerw Park Loop | 1.5 miles | 40 minutes | Easy | Short Strolls |
Short Stroll 4 – Severn Way to Brynwood Dr | 1.0 mile | 20 minutes | Easy | Short Strolls |
Short Stroll 5 – Barnfields Green Loop | 0.8 miles | 20 minutes | Easy | Short Strolls |
Short Stroll 6 – Barnfields & River Loop | 1.8 miles | 45 minutes | Easy | Short Strolls |
Short Stroll 7 – Historic Canal Basin & Views | 1.1 miles | 30 minutes | Easy | Short Strolls |
Short Stroll 8 – Leisure Centre & Maesyrhandir Paths to Nidec Loop | 1.0 miles | 25 minutes | Easy | Short Strolls |
Short Stroll 9 – Let’s Play, Newtown | 0.9 miles | 25 minutes | Easy | Short Strolls |
Town Trail 1 – Newtown History Trail | 1.4 miles | 1 Hour | Easy | Town Trails |
Town Trail 2 – Newtown Nature Trail | 1.6 miles | 1 Hour | Easy | Town Trails |
Town Trail 3 – Robert Owen Trail | 0.5 miles | 20 minutes | Very Easy | Town Trails |
Town Trail 4 – Newtown Heritage Plaque Walk | 2.2 miles | 1.5 hours | Very Easy | Town Trails |
Town Trail 5 – Edible Newtown | 2.4 miles | 1.5 Hours plus time to stop and forage | Very Easy | Town Trails |
Walk 1 – Ffrydd Farm & Penshwa Lane | 4.3 Miles | 2 Hours | Moderate | 4-7 Mile Walks |
Walk 10 – Hills of Newtown | 3.3 miles | 1.25 hours | Easy | Walks Less Than 4 Miles |
Walk 11 – Severn Way Circuit | 3.4 miles | 2 hours | Easy | Walks Less Than 4 Miles |
Walk 12 – Trehafren Hill | 2.1 miles | 1 hour | Easy | Walks Less Than 4 Miles |
Walk 13 – Bwlch Y Ffridd | 9.3 miles | 4.5 to 5 hours | Moderate | 7-10 Mile Walks |
Walk 14 – Gwestydd | 4.3 miles | 2.2 hours | Easy | 4-7 Mile Walks |
Walk 15 – Gregynog | 10.3 miles | 5 hours | Strenuous | Walks 10 Miles and More |
Walk 16 – Bettws Cedewain | 10.1 miles | 5 hours | Strenuous | Walks 10 Miles and More |
Walk 2 – Brimmon Wood & Kerry | 5.6 Miles + 2.5 Miles for the detour into Kerry | 3.5 hours + 1 hour for the detour into Kerry | Moderate | 4-7 Mile Walks, 7-10 Mile Walks |
Walk 3 – Fachwen Pool | 6.1 miles | 3 hours | Moderate | 4-7 Mile Walks |
Walk 4 – Neuadd Hendidley Farm | 3.2 miles | 1.5 hours | Moderate | Walks Less Than 4 Miles |
Walk 5 – Coed Y Graig | 2.5 miles | 1 to 1.25 | Easy | Walks Less Than 4 Miles |
Walk 6 – Waterways & Town | 5.3 miles | 2 hours | Easy to moderate | 4-7 Mile Walks |
Walk 7 – Pwll Penarth Fron Dolfor | 4.5 miles | 1.5 hours | Moderate | 4-7 Mile Walks |
Walk 8 – Dolforwyn Castle & Abermule | 9.2 miles | 4.5 hours plus castle & Abermule time | Strenuous | 7-10 Mile Walks |
Walk 9 – Bettws Cedewain & Dolforwyn Castle Challenge Walk | 12.5 miles | 5.5 hours | Strenuous | Walks 10 Miles and More |
No matching walks |